<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reading Faster: Myth or Reality</title>
	<link>http://www.hotstrategies.com/reading-faster-myth-or-reality/</link>
	<description>Strategies That Work</description>
	<pubDate>Thu, 04 Dec 2008 22:52:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: HotStrategies.com &#187; Blog Archive &#187; Technical Analysis VS Fundamental Analysis: Stop Fighting!</title>
		<link>http://www.hotstrategies.com/reading-faster-myth-or-reality/#comment-23</link>
		<dc:creator>HotStrategies.com &#187; Blog Archive &#187; Technical Analysis VS Fundamental Analysis: Stop Fighting!</dc:creator>
		<pubDate>Fri, 04 May 2007 14:12:28 +0000</pubDate>
		<guid>http://www.hotstrategies.com/reading-faster-myth-or-reality/#comment-23</guid>
		<description>[...] account, the first I did was read as many books on trading as possible. It took me a while, and speedreading might have come handy if I had thought about it. Anyways, the first thing I had noticed that was [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] account, the first I did was read as many books on trading as possible. It took me a while, and speedreading might have come handy if I had thought about it. Anyways, the first thing I had noticed that was [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
